![]() | |
|
Holiday Run and Walk 2006
AGE TIME DIVISION/FNSH
1. NATHANAEL LITWILLER, CONCORD, CA 15 0:13:12 13 - 15 / 1
2. RUSSELL BURKHOLDER, ANTIOCH, CA 20 0:14:20 19 - 24 / 1
3. NATE BAKER, ANTIOCH, CA 15 0:14:21 13 - 15 / 2
4. MASON LIVINGSTON, ANTIOCH, CA 15 0:14:39 13 - 15 / 3
5. WALTER GORSKI, RICHMOND, CA 37 0:14:47 35 - 39 / 1
6. JACOB GODCHAUX, ANTIOCH, CA 19 0:14:48 19 - 24 / 2
7. ROSS REMBAC, LAFAYETTE, CA 40 0:14:50 40 - 44 / 1
8. EDDIE QUINTERO, ANTIOCH, CA 16 0:15:03 16 - 18 / 1
9. PAUL MATEJCEK, ANTIOCH, CA 14 0:15:09 13 - 15 / 4
10. ADAM BOOTHE, UNKNOWN, CA 27 0:15:24 25 - 29 / 1
11. CHRIS SANCHEZ, OAKLEY, CA 19 0:15:35 19 - 24 / 3
12. DAVID NEAL, BRENTWOOD, CA 50 0:15:59 50 - 59 / 1
13. CHRIS SLATTEN, UNKNOWN, CA 14 0:16:07 13 - 15 / 5
14. CARL PALMUCCI, FREMONT, CA 47 0:16:08 45 - 49 / 1
15. MICHAEL OFSTAD, ANTIOCH, CA 14 0:16:16 13 - 15 / 6
16. BRYAN DWYER, ANTIOCH, CA 14 0:16:27 13 - 15 / 7
17. MICHAEL BURGESS, HERCULES, CA 43 0:16:43 40 - 44 / 2
18. ERNEL ASUNCION, CLAYTON, CA 36 0:16:48 35 - 39 / 2
19. KRISTOVER FITZSIMMONS, MONTEREY, CA 34 0:16:48 30 - 34 / 1
20. ADAM COTTON, ANTIOCH, CA 16 0:16:53 16 - 18 / 2
21. DEAN KNEPPER, ANTIOCH, CA 12 0:16:56 10 - 12 / 1
22. RYAN MONTOYA, BYRON, CA 26 0:17:01 25 - 29 / 2
23. BOB STRENA, ALAMEDA, CA 48 0:17:05 45 - 49 / 2
24. CORWIN YOUNG, OAKLEY, CA 17 0:17:08 16 - 18 / 3
25. ENRIQUE LOPEZ, CONCORD, CA 22 0:17:11 19 - 24 / 4
26. STEVE CHO, PITTSBURG, CA 35 0:17:12 35 - 39 / 3
27. TANNER GIBNEY, ANTIOCH, CA 14 0:17:12 13 - 15 / 8
28. LUIZ FRANCO, VALLEJO, CA 39 0:17:18 35 - 39 / 4
29. SERRANO SAUL, ANTIOCH, CA 14 0:17:29 13 - 15 / 9
30. PHIL MURPHY, OAKLEY, CA 63 0:17:33 60 - 69 / 1
31. G TARIN, KNIGHTSEN, CA 48 0:17:36 45 - 49 / 3
32. DYLAN GIBNEY, ANTIOCH, CA 17 0:17:45 16 - 18 / 4
33. JEFF TROUPE, CONCORD, CA 27 0:17:46 25 - 29 / 3
34. JAKE WALKER, ANTIOCH, CA 14 0:17:57 13 - 15 / 10
35. ISMAEL NAVARRO, MANTECA, CA 26 0:17:58 25 - 29 / 4
36. MELVIN SMITH JR, SAN RAMON, CA 34 0:17:59 30 - 34 / 2
37. JOSH PUGA, CONCORD, CA 25 0:18:03 25 - 29 / 5
38. RICK GILMORE, PLEASANT HILL, CA 50 0:18:09 50 - 59 / 2
39. JEFFREY HODGES, ANTIOCH, CA 47 0:18:15 45 - 49 / 4
40. NATHAN STARK, ANTIOCH, CA 16 0:18:22 16 - 18 / 5
41. GRANT MEYLAN, CLAYTON, CA 11 0:18:33 10 - 12 / 2
42. CARLOS GALLO, ANTIOCH, CA 47 0:18:34 45 - 49 / 5
43. GARY FRASER, PITTSBURG, VA 58 0:18:43 50 - 59 / 3
44. JON KIRKHAM, WALNUT CREEK, CA 28 0:18:48 25 - 29 / 6
45. SIMON BROWN, DIAMOND SPRINGS, CA 23 0:18:48 19 - 24 / 5
46. AUSTIN BOER, BRENTWOOD, CA 11 0:18:50 10 - 12 / 3
47. KEN SEEL, ORINDA, CA 24 0:18:51 19 - 24 / 6
48. JUAN SERRANO, ANTIOCH, CA 13 0:18:55 13 - 15 / 11
49. JOSHUA CANNON, ANTIOCH, CA 25 0:18:56 25 - 29 / 7
50. FRANK LEE, CUPERTINO, CA 22 0:18:58 19 - 24 / 7
51. ALVIN CARPENTER, ALAMEDA, CA 52 0:19:01 50 - 59 / 4
52. DAVID HARTIG, LAFAYETTE, CA 51 0:19:04 50 - 59 / 5
53. MIKE SIBBITT, CONCORD, CA 26 0:19:05 25 - 29 / 8
54. THOMAS SHIELDS, VALLEJO, CA 25 0:19:07 25 - 29 / 9
55. PETER LEE, OAKLAND, CA 22 0:19:07 19 - 24 / 8
56. NEIL JAMES, WALNUT CREEK, CA 26 0:19:09 25 - 29 / 10
57. BENJAMIN GRESHAM, PITTSBURG, CA 34 0:19:10 30 - 34 / 3
58. YORDCHAI BROWN, SAN FRANCISCO, CA 40 0:19:35 40 - 44 / 3
59. KAREL NUNNINK, BRENTWOOD, CA 59 0:19:38 50 - 59 / 6
60. KIRT DE MICHIEL, SONOMA, CA 38 0:19:42 35 - 39 / 5
61. CHRIS MARTIN, STOCKTON, CA 29 0:19:43 25 - 29 / 11
62. JOHN ROCK, LATHRUP, CA 22 0:19:43 19 - 24 / 9
63. SCOTT CROSSEN, ANTIOCH, CA 14 0:19:52 13 - 15 / 12
64. ANTHONY CONIGLIO III, DANVILLE, CA 27 0:19:56 25 - 29 / 12
65. JOSH MOUZAKIS, ANTIOCH, CA 11 0:19:57 10 - 12 / 4
66. PHILIP BURNELY, TRACY, CA 25 0:19:57 25 - 29 / 13
67. JOEY LINGENFELTER, ANTIOCH, CA 11 0:19:58 10 - 12 / 5
68. JERRY SKAGGS, BRENTWOOD, CA 59 0:20:05 50 - 59 / 7
69. JOSEPH METCALF, OAKLEY, CA 11 0:20:08 10 - 12 / 6
70. JON FERRIER, FREMONT, CA 25 0:20:15 25 - 29 / 14
71. SCOTT BURKE, ANTIOCH, CA 34 0:20:15 30 - 34 / 4
72. RYAN WHITE, MARTINEZ, CA 21 0:20:16 19 - 24 / 10
73. MATT MAUSS, ANTIOCH, CA 50 0:20:29 50 - 59 / 8
74. MARK LITWILLER, CONCORD, CA 52 0:20:46 50 - 59 / 9
75. MIKE SAGAN, VACAVILLE, CA 28 0:20:47 25 - 29 / 15
76. DAVID GATTI, BRENTWOOD, CA 43 0:20:57 40 - 44 / 4
77. TANNER READY, ANTIOCH, CA 14 0:21:01 13 - 15 / 13
78. JAIME OROZCO, ANTIOCH, CA 17 0:21:02 16 - 18 / 6
79. JACK WARRICK, ANTIOCH, CA 13 0:21:03 13 - 15 / 14
80. LEVENT ISMEN, DUBLIN, CA 10 0:21:06 10 - 12 / 7
81. DAVID BOWER, BRENTWOOD, CA 45 0:21:07 45 - 49 / 6
82. MICHAEL YOUNG, HERCULES, CA 49 0:21:09 45 - 49 / 7
83. JON HUNT, CONCORD, CA 32 0:21:13 30 - 34 / 5
84. JACOB PETERS, ANTIOCH, CA 13 0:21:22 13 - 15 / 15
85. JOEL MINER, BRENTWOOD, CA 24 0:21:28 19 - 24 / 11
86. JOSH WALLACE, BRENTWOOD, CA 23 0:21:31 19 - 24 / 12
87. JOSHUA TORREZ, OAKLEY, CA 12 0:21:32 10 - 12 / 8
88. MICHAEL NICCOLAI, PITTSBURG, CA 43 0:21:34 40 - 44 / 5
89. JEFFREY KELLOGG, PLEASANT HILL, CA 23 0:21:36 19 - 24 / 13
90. DAVON MORGAN, ANTIOCH, CA 13 0:21:42 13 - 15 / 16
91. KEN ROCHA, BRENTWOOD, CA 13 0:21:46 13 - 15 / 17
92. THOMAS NORVELL JR, SACRAMENTO, CA 24 0:21:49 19 - 24 / 14
93. ANDREW DALEY, CONCORD, CA 13 0:22:05 13 - 15 / 18
94. ROGER HANCOCK, SAN FRANCISCO, CA 43 0:22:26 40 - 44 / 6
95. ERIC MOUCH, PLEASANTON, CA 11 0:22:28 10 - 12 / 9
96. SEAN STRATTON, CONCORD, CA 38 0:22:32 35 - 39 / 6
97. JEFF GOULDING, MARTINEZ, CA 47 0:23:33 45 - 49 / 8
98. JAMES CANNON, PITTSBURG, CA 15 0:25:43 13 - 15 / 19
99. MATTHEW SCHUSTER, ANTIOCH, CA 15 0:25:47 13 - 15 / 20
100. HERIBERTO DIAZ, BRENTWOOD, CA 26 0:25:54 25 - 29 / 16
101. CHRIS SHAFER, ANTIOCH, CA 27 0:25:54 25 - 29 / 17
102. ENRIQUE VERA CRUZ, WALNUT CREEK, CA 26 0:25:54 25 - 29 / 18
103. KYLE WASSERMAN, ANTIOCH, CA 14 0:25:55 13 - 15 / 21
104. JAMES DUNN, COTATI, CA 46 0:26:14 45 - 49 / 9
105. RAFAEL SOTO, ANTIOCH, C 17 0:26:38 16 - 18 / 7
106. JIM LARDIERI, ANTIOCH, CA 46 0:26:39 45 - 49 / 10
107. PHIL MEYLAN, CLAYTON, CA 43 0:26:57 40 - 44 / 7
108. TIMOTHY CUMAGUN, ANTIOCH, CA 10 0:27:09 10 - 12 / 10
109. CHRIS KWASNY, ANTIOCH, CA 10 0:27:09 10 - 12 / 11
110. JIM KWASNY, ANTIOCH, CA 45 0:27:12 45 - 49 / 11
111. NUVIT ISMEN, DUBLIN, CA 43 0:27:25 40 - 44 / 8
112. NICHOLAS GOULDING, MARTINEZ, CA 10 0:27:44 10 - 12 / 12
113. PAUL CANNON, PITTSBURG, CA 43 0:27:52 40 - 44 / 9
114. JOSEPH CANNON, PITTSBURG, CA 14 0:27:52 13 - 15 / 22
115. DAVID MADRIGAL, ANTIOCH, CA 56 0:27:55 50 - 59 / 10
116. BRADY BARNESON, ANTIOCH, CA 20 0:27:56 19 - 24 / 15
117. MICHAEL ERVIN, BRENTWOOD, CA 47 0:28:02 45 - 49 / 12
118. JOSEPH HAWKINS, DISCOVERY BAY, CA 9 0:28:12 1 - 9 / 1
119. TIM HAWKINS, DISCOVERY BAY, CA 44 0:28:12 40 - 44 / 10
120. CARL SOMERS, MARTINEZ, CA 26 0:28:22 25 - 29 / 19
121. WILLIAM MAAS, CONCORD, CA 59 0:28:49 50 - 59 / 11
122. DENNIS GAUGHAN, ANTIOCH, CA 15 0:28:52 13 - 15 / 23
123. MARCUS HOUSE, ANTIOCH, CA 10 0:29:00 10 - 12 / 13
124. JEFF LUCAS, ANTIOCH, CA 48 0:29:09 45 - 49 / 13
125. SALVADOR VALENCIA, PITTSBURG, CA 64 0:29:15 60 - 69 / 2
126. MICHAEL DEVENGENZO JR, ANTIOCH, CA 15 0:29:59 13 - 15 / 24
127. SEAN HOUSE, ANTIOCH, CA 12 0:30:03 10 - 12 / 14
128. RICK TAFOYA, ANTIOCH, CA 46 0:30:14 45 - 49 / 14
129. JEFF VORNHAGEN, BRENTWOOD, CA 42 0:30:32 40 - 44 / 11
130. HAYDN VORNHAGEN, BRENTWOOD, CA 10 0:30:32 10 - 12 / 15
131. DAN PETERS, ANTIOCH, CA 42 0:31:00 40 - 44 / 12
132. TREVOR DONATO, CONCORD, CA 9 0:31:11 1 - 9 / 2
133. JOE HANRATTY, ANTIOCH, CA 11 0:31:13 10 - 12 / 16
134. ERIC RIKARD, ANTIOCH, CA 11 0:31:15 10 - 12 / 17
135. ANDRE MIMS, PITTSBURG, CA 47 0:31:54 45 - 49 / 15
136. MATTHEW FLEMING, ANTIOCH, CA 49 0:32:14 45 - 49 / 16
137. DAMIEN TORREZ, OAKLEY, CA 26 0:32:24 25 - 29 / 20
138. JOE MC DONALD, ANTIOCH, CA 51 0:33:00 50 - 59 / 12
139. BRIAN FLEMING, ANTIOCH, CA 17 0:34:14 16 - 18 / 8
140. KEELAN LIGONS, ANTIOCH, CA 14 0:34:18 13 - 15 / 25
141. DERRICK ROBINSON, ANTIOCH, CA 13 0:34:23 13 - 15 / 26
142. ANDREW HEGARTY, TWAIN HARTE, CA 73 0:34:33 70 - 99 / 1
143. ANTHONY CURTIS, ANTIOCH, CA 9 0:34:39 1 - 9 / 3
144. NICOLAS PURCELL, BRENTWOOD, CA 9 0:34:40 1 - 9 / 4
145. JERRY BRITTON, ANTIOCH, CA 68 0:35:00 60 - 69 / 3
146. MICAH RASHADA, ANTIOCH, CA 9 0:35:20 1 - 9 / 5
147. JOHN O'LEARY, UNKNOWN, CA 72 0:35:37 70 - 99 / 2
148. JUAN RUBIO, PITTSBURG, CA 17 0:36:31 16 - 18 / 9
149. NICO MARTINSEN, CONCORD, CA 8 0:37:19 1 - 9 / 6
150. ROGER ESTRADA, CONCORD, CA 26 0:39:55 25 - 29 / 21
151. HENRY RAUSCH, ANTIOCH, CA 7 0:42:40 1 - 9 / 7
152. BARRY RAUSCH, ANTIOCH, CA 43 0:42:41 40 - 44 / 13
153. JEFF CLARK, ANTIOCH, CA 45 0:42:43 45 - 49 / 17
154. JACQUE DOUGLAS, ANTIOCH, CA 13 0:42:58 13 - 15 / 27
155. JEREMY ROTMAN, ANTIOCH, CA 11 0:43:09 10 - 12 / 18
156. GAVIN GRESHAM, BRENTWOOD, CA 1 0:45:14 1 - 9 / 8
157. JAMES HERSHEY, WALNUMT CREEK, CA 41 0:45:46 40 - 44 / 14
158. MIKE LEWIS, REDDING, CA 50 0:48:02 50 - 59 / 13
159. RYAN REDMAN, ANTIOCH, CA 6 0:48:05 1 - 9 / 9
160. ZACK REDMAN, ANTIOCH, CA 9 0:48:06 1 - 9 / 10
161. JIM REDMAN, ANTIOCH, CA 43 0:48:09 40 - 44 / 15
162. DALLAS BURNEY, ANTIOCH, CA 43 0:48:48 40 - 44 / 16
163. RICHARD LOUIE, BRENTWOOD, CA 13 0:49:11 13 - 15 / 28
164. AUTREY JAMES, ANTIOCH, CA 44 0:49:18 40 - 44 / 17
165. GARY OLSON, ANTIOCH, CA 42 0:49:55 40 - 44 / 18
166. DONALD LUIS, ANTIOCH, CA 63 0:50:08 60 - 69 / 4
167. ROBERT HALL, ANTIOCH, CA 74 0:50:10 70 - 99 / 3
168. TAYLOR ROMO, ANTIOCH, CA 14 0:50:50 13 - 15 / 29
169. SAL ROMO, ANTIOCH, CA 62 0:50:52 60 - 69 / 5
170. JAMES BURROR, ANTIOCH, CA 59 0:51:53 50 - 59 / 14
171. CARSON ZOLLARS, ANTIOCH, CA 7 0:52:29 1 - 9 / 11
172. MICHAEL BROWN, ANTIOCH, CA 12 0:52:35 10 - 12 / 19
173. GEORGE WRIGHT, SAN FRANCISCO, CA 35 0:53:03 35 - 39 / 7
174. RAYMOND PAINTER, ANTIOCH, CA 40 0:53:03 40 - 44 / 19
175. GARY GRESHAM, PITTSBURG, CA 65 0:53:12 60 - 69 / 6
176. JAKEB STANLEY, ANTIOCH, CA 12 0:53:49 10 - 12 / 20
177. DENNIS FRITTS, ANTIOCH, CA 33 0:54:12 30 - 34 / 6
178. BOB SANCHEZ, ANTIOCH, CA 61 0:54:18 60 - 69 / 7
179. MICHAEL HUTHMAN, LAFAYETTE, CA 30 0:55:23 30 - 34 / 7
180. ARMANDO TROCHE, WALNUT CTREEK, CA 26 0:55:23 25 - 29 / 22
181. MIGUEL RODRIGUEZ, CONCORD, CA 9 0:56:18 1 - 9 / 12
182. JACOB DEES, ANTIOCH, CA 10 0:56:20 10 - 12 / 21
183. ANDREW DREES, ANTIOCH, CA 7 0:56:22 1 - 9 / 13
184. PAUL THOMPSON, ANTIOCH, CA 47 0:56:33 45 - 49 / 18
185. TOAN LE, PITTSBURG, CA 17 0:56:34 16 - 18 / 10
186. JIMMY NGUYEN, PITTSBURG, CA 14 0:56:34 13 - 15 / 30
187. DOUG ROTMAN, ANTIOCH, CA 46 0:57:11 45 - 49 / 19
188. RON RUSSO, ANTIOCH, CA 59 0:57:11 50 - 59 / 15
189. CHARLIE PESMARK, CLAYTON, CA 5 0:57:55 1 - 9 / 14
190. LARRY SCHUSTER, ANTIOCH, CA 57 0:58:29 50 - 59 / 16
191. MARK VAN VLEET, ANTIOCH, CA 53 0:58:50 50 - 59 / 17
192. STEVEN VAN DER HAEGHEN, CONCORD, CA 57 0:59:30 50 - 59 / 18
193. LARRY PARTRIDGE, NAPA, CA 57 1:00:38 50 - 59 / 19
194. BRENDON HURLEY, CONCORD, CA 48 1:00:42 45 - 49 / 20
195. KEVIN DALEY, CONCORD, CA 45 1:04:37 45 - 49 / 21
| |
|
© 2006 Holiday Run and Walk for Health |