33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2006
10K Run
Men's Results by Age Group

Return to 2006 results page.

Division: Men - 14-18                                AGE     TIME
       1. AVERY JAMES, ANTIOCH, CA                    18    0:37:59   O'All:     2
       2. MANNY RIN, UNKNOWN, CA                      16    0:38:57   O'All:     4
       3. AJ TIO, BRENTWOOD, CA                       17    0:41:27   O'All:     7
       4. KEVIN FLANAGAN, ANTIOCH, CA                 17    0:41:28   O'All:     8
       5. AARON FORD, CONCORD, CA                     15    0:41:42   O'All:     9
       6. JUSTIN GILLILAN, OAKLEY, CA                 17    0:42:24   O'All:    10
       7. JACOB ROBERTSON, ANTIOCH, CA                16    0:43:48   O'All:    13
       8. JUSTIN GREER, ANTIOCH, CA                   17    0:50:09   O'All:    30

Division: Men - 19-29
       1. AARON JACOBSEN, SANTA CRUZ, CA              26    0:37:20   O'All:     1
       2. JERRY LEE, DANVILLE, CA                     28    0:40:30   O'All:     5
       3. DON HANCOCK, ANTIOCH, CA                    28    0:50:34   O'All:    32
       4. JESSE RICHTER, ANTIOCH, CA                  25    0:53:43   O'All:    39
       5. MIKE GAUGHAN, ANTIOCH, CA                   20    0:55:18   O'All:    44
       6. ALAN ALIGA, SAN FRANCISCO, CA               29    1:01:40   O'All:    60
       7. DARREN ALIGA, SAN FRANCISCO, CA             19    1:03:45   O'All:    62

Division: Men - 30-39
       1. GEORGE BENTLEY, OAKLAND, CA                 37    0:44:18   O'All:    16
       2. CHRIS OCHOA, UNKNOWN, CA                    33    0:45:28   O'All:    17
       3. CHRIS HUMMEL, RIO VISTA, CA                 30    0:46:02   O'All:    19
       4. DAVID CLEMONS, LODI, CA                     39    0:47:14   O'All:    21
       5. KEVIN FULLER, BRENTWOOD, CA                 38    0:47:56   O'All:    24
       6. JD MARGULICI, OAKLAND, CA                   32    0:49:46   O'All:    28
       7. KEN HALE, HAYWARD, CA                       38    0:50:16   O'All:    31
       8. JOSE CUMAGUN, ANTIOCH, CA                   38    0:54:28   O'All:    40
       9. MURRAY BROOK, ANTIOCH, CA                   33    0:56:15   O'All:    47
      10. GREGORY SANTOS, PLEASANT HILL, CA           37    1:00:55   O'All:    57
      11. SLAYMON HOBAB, ANTIOCH, CA                  36    1:01:35   O'All:    59

Division: Men - 40-49
       1. DOUGLAS BERBENA, MODESTO, CA                48    0:38:47   O'All:     3
       2. ERICH KYGER, ANTIOCH, CA                    47    0:40:55   O'All:     6
       3. GREG MANDLER, ELK GROVE, CA                 43    0:42:51   O'All:    11
       4. CHUCK ESCOVER, PLEASANT HILL, CA            47    0:43:56   O'All:    14
       5. DARRYL HAPER, BRENTWOOD, CA                 42    0:44:09   O'All:    15
       6. DAVID LUCZYNSKI, DANVILLE, CA               40    0:45:59   O'All:    18
       7. RICHARD GELBER, SAN FRANCISCO, CA           47    0:46:36   O'All:    20
       8. ANDREW ZOLLARS, ANTIOCH, CA                 41    0:47:54   O'All:    23
       9. MANNY GOULART, ANTIOCH, CA                  46    0:48:38   O'All:    26
      10. VANCE SNYDER, CASTRO VALLEY, CA             41    0:49:16   O'All:    27
      11. GUY STARK, CONCORD, CA                      47    0:49:51   O'All:    29
      12. JEFF BOYER, ANTIOCH, CA                     40    0:53:09   O'All:    37
      13. AARON BROWN, ANTIOCH, CA                    43    0:53:34   O'All:    38
      14. SCOTT BARTLEBAUGH, ANTIOCH, CA              44    0:54:33   O'All:    42
      15. DARYL ENGLAND, ANTIOCH, CA                  46    0:55:33   O'All:    45
      16. JOHN GREER, ANTIOCH, CA                     45    0:56:03   O'All:    46
      17. DAVID SALLADAY, MILPITAS, CA                41    0:56:30   O'All:    48
      18. MARK DEVIN, ANTIOCH, CA                     49    0:57:06   O'All:    49
      19. RAY SHIELDS, OAKLEY, CA                     46    0:57:09   O'All:    50
      20. CHRIS GAUGHAN, ANTIOCH, CA                  48    0:58:43   O'All:    51
      21. RICH WARA, ANTIOCH, CA                      40    1:00:24   O'All:    52
      22. MIKE MOORE, WALNUT CREEK, CA                43    1:00:25   O'All:    53
      23. OSCAR GONZALEZ, ANTIOCH, CA                 42    1:00:25   O'All:    54
      24. TIM WASSERMAN, ANTIOCH, CA                  47    1:01:24   O'All:    58
      25. MARTIN SEMIEN, ANTIOCH, CA                  48    1:03:39   O'All:    61
      26. RUDY VAN PELT, FREMONT, CA                  44    1:03:48   O'All:    63
      27. KEITH WHEELER, PLEASANT HILL, CA            49    1:09:36   O'All:    66
      28. KEVIN DALEY, CONCORD, CA                    45    1:09:37   O'All:    67
      29. RON JOHNSON, CONCORD, CA                    42    1:16:25   O'All:    68

Division: Men - 50-59
       1. GARY BARNETT, ANTIOCH, CA                   50    0:47:15   O'All:    22
       2. GLENN MOFFATT, ANTIOCH, CA                  50    0:47:59   O'All:    25
       3. TOM BARRY, ANTIOCH, CA                      56    0:50:45   O'All:    33
       4. TOM FORD, CONCORD, CA                       54    0:51:36   O'All:    36
       5. GENE CLARE, BRENTWOOD, CA                   54    0:54:29   O'All:    41
       6. MARK NARCISO, SAN RAMON, CA                 55    1:00:49   O'All:    56
       7. JOE GORALKA, ANTIOCH, CA                    52    1:05:01   O'All:    64
       8. RALPH GARROW JR, ANTIOCH, CA                54    1:06:18   O'All:    65
       9. ARTHUR LORENZINI, FREMOTN, CA               59    1:32:35   O'All:    71

Division: Men - 60-69
       1. DENNIS TRACY, BRENTWOOD, CA                 60    0:43:05   O'All:    12
       2. RICHARD MADRIGAL, BRENTWOOD, CA             65    0:51:09   O'All:    35
       3. RAY STUART, SAN FRANCISCO, CA               63    0:54:41   O'All:    43
       4. JON DRURY, CASTRO VALLEY, CA                62    1:00:30   O'All:    55
       5. RICHARD JONES, ANTIOCH, CA                  62    1:27:17   O'All:    70

Division: Men - 70-99
       1. PAUL FLANAGAN, LONGVIEW, WA                 75    0:51:08   O'All:    34
       2. FRANK NOLTE, PLEASANT HILL, CA              72    1:16:47   O'All:    69