![]() | |
|
Holiday Run and Walk 2004
AGE TIME DIVISION/FNSH
1. AARON BATES, ANTIOCH, CA 12 0:06:16 10 - 12 / 1
2. MICHAEL OFSTAD, ANTIOCH, CA 12 0:06:23 10 - 12 / 2
3. KYLE WASSERMAN, ANTIOCH, CA 12 0:06:42 10 - 12 / 3
4. JAMES CANNON, PITTSBURG, CA 13 0:06:44 13 - 99 / 1
5. KEVIN LANDSKI, ANTIOCH, CA 39 0:07:16 13 - 99 / 2
6. MICHAEL LANDSKI, ANTIOCH, CA 12 0:07:17 10 - 12 / 4
7. TANNER GIBNEY, ANTIOCH, CA 12 0:07:19 10 - 12 / 5
8. CAMERON SPERRY, MARTINEZ, CA 10 0:07:19 10 - 12 / 6
9. STEVEN OFSTAD, ANTIOCH, CA 11 0:07:24 10 - 12 / 7
10. JEREMY BITTLE, ANTIOCH, CA 10 0:07:28 10 - 12 / 8
11. MAVERICK BRADFORD, ANTIOCH, CA 11 0:07:35 10 - 12 / 9
12. JOEY SMAHL, ANTIOCH, CA 11 0:07:42 10 - 12 / 10
13. MATT SCHUSTER, ANTIOCH, CA 13 0:07:48 13 - 99 / 3
14. ERIC EMLER, ANTIOCH, CA 14 0:08:00 13 - 99 / 4
15. WILLIAM VELZQUEZ, ANTIOCH, CA 10 0:08:04 10 - 12 / 11
16. WILLIAM FAIRFIELD, OAKLEY, CA 10 0:08:19 10 - 12 / 12
17. TOMMY GONDA, OAKLAND, CA 8 0:08:25 7 - 9 / 1
18. NEIL BLACKFIELD, ANTIOCH, CA 55 0:08:34 13 - 99 / 5
19. ZAYD OTHMAN, ANTIOCH, CA 9 0:08:55 7 - 9 / 2
20. MATTHEW MADEROS, BRENTWOOD, CA 11 0:09:06 10 - 12 / 13
21. RYAN BITTLE, ANTIOCH, CA 12 0:09:13 10 - 12 / 14
22. JOSEPH CANNON, PITTSBERG, CA 12 0:09:18 10 - 12 / 15
23. JOSHUA LEGER, SUNNYVALE, CA 9 0:09:25 7 - 9 / 3
24. TYLER MITCHELL, PITTSBURG, CA 10 0:09:32 10 - 12 / 16
25. JOEY MUGNO, ANTIOCH, CA 10 0:09:36 10 - 12 / 17
26. WILL MITCHELL, ANTIOCH, CA 12 0:09:38 10 - 12 / 18
27. NICK MITCHELL, ANTIOCH, CA 8 0:09:39 7 - 9 / 4
28. MICHAEL CANNON, PITTSBURG, CA 10 0:09:40 10 - 12 / 19
29. MICHAEL MARTINEZ, ANTIOCH, CA 7 0:09:41 7 - 9 / 5
30. MITCHELL KENNAMORE, ANTIOCH, CA 5 0:10:00 1 - 6 / 1
31. SEAN BLACKFIELD, ANTIOCH, CA 9 0:10:05 7 - 9 / 6
32. JACK BUTTIGICY, ANTIOCH, CA 9 0:10:15 7 - 9 / 7
33. AUSTIN RICKLI, ANTIOCH, CA 7 0:10:22 7 - 9 / 8
34. CARL RICKLI, ANTIOCH, CA 45 0:10:23 13 - 99 / 6
35. ANTHONY MARTINEZ, OAKLEY, CA 8 0:10:32 7 - 9 / 9
36. ERIC WUNDERLY, ANTIOCH, CA 45 0:10:33 13 - 99 / 7
37. ROBERT VELAZQUEZ, ANTIOCH, CA 37 0:10:38 13 - 99 / 8
38. FRANK ROSETTE, CONCORD, CA 10 0:10:43 10 - 12 / 20
39. TYLER DEVEN, ANTIOCH, CA 9 0:10:45 7 - 9 / 10
40. JONATHAN SCHIFFERLE, OAKLEY, CA 10 0:11:10 10 - 12 / 21
41. SAM BLITTMAN, ANTIOCH, CA 53 0:11:22 13 - 99 / 9
42. ADRIAN GALLO, ANTIOCH, CA 14 0:11:25 13 - 99 / 10
43. NATHAN ROGERS, MARTINEZ, CA 5 0:11:38 1 - 6 / 2
44. DON ROGERS, MARTINEZ, CA 39 0:11:38 13 - 99 / 11
45. J.T. LEMA, ANTIOCH, CA 9 0:11:52 7 - 9 / 11
46. BRYAN WUNDERLY, ANTIOCH, CA 16 0:12:06 13 - 99 / 12
47. THOMAS FAIRFIELD, OAKLEY, CA 6 0:12:07 1 - 6 / 3
48. ALEC BENOTTI, BRENTWOOD, CA 9 0:12:14 7 - 9 / 12
49. ALEX MITCHELL, ANTIOCH, CA 10 0:12:22 10 - 12 / 22
50. TRENTON MC CAULEY, BRENTWOOD, CA 8 0:12:29 7 - 9 / 13
51. NATHAN GROVHOUG, ANTIOCH, CA 7 0:12:36 7 - 9 / 14
52. MARK GROVHOUG, ANTIOCH, CA 40 0:12:37 13 - 99 / 13
53. JEREMY ROTMAN, ANTIOCH, CA 9 0:12:37 7 - 9 / 15
54. KIM CECCHI, ANTIOCH, CA 39 0:12:38 13 - 99 / 14
55. DOUGLAS ROTMAN, ANTIOCH, CA 44 0:12:38 13 - 99 / 15
56. JAYSON MANGOSING, ANTIOCH, CA 7 0:12:49 7 - 9 / 16
57. BILL FAIRFIELD, OAKLEY, CA 52 0:13:09 13 - 99 / 16
58. SEAN OFFEMAN, ANTIOCH, CA 8 0:13:49 7 - 9 / 17
59. KEVIN WUNDERLY, ANTIOCH, CA 13 0:13:55 13 - 99 / 17
60. NICHOLAS GOODRICH, ANTIOCH, CA 11 0:14:20 10 - 12 / 23
61. PHILLIP BENOTTI, BRENTWOOD, CA 11 0:14:27 10 - 12 / 24
62. AARON OFFEMAN, ANTIOCH, CA 3 0:15:03 1 - 6 / 4
63. WILLIAM OFFEMAN, ANTIOCH, CA 37 0:15:06 13 - 99 / 18
64. SPENCER PETERSON, ANTIOCH, CA 14 0:15:18 13 - 99 / 19
65. KEVIN GOODRICH, ANTIOCH, CA 38 0:15:44 13 - 99 / 20
66. JESS QUESADA, ANTIOCH, CA 75 0:15:50 13 - 99 / 21
67. KEVIN BENOTTI, BRENTWOOD, CA 47 0:17:28 13 - 99 / 22
68. SAL ROMO, ANTIOCH, CA 59 0:17:44 13 - 99 / 23
69. PETR HENKLE, ANTIOCH, CA 9 0:18:34 7 - 9 / 18
70. ALI OTHMAN, ANTIOCH, CA 38 0:18:36 13 - 99 / 24
71. NAJI OTHMAN, ANTIOCH, CA 5 0:18:40 1 - 6 / 5
| |
|
© 2005 Holiday Run and Walk for Health |